Schedule Victoria Royals

Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team

Month: August | September | October | November | December | January | February | March | April

Click on the Game Date for more details

2012/2013 Victoria Royals Schedule
Date Away - Home - Time Attendance Tickets
August
Thu Aug 30 Victoria 2 Kamloops 4 07:00 PDT 1,013
Fri Aug 31 Kamloops 5 Victoria 3 07:05 PDT 167
September
Fri Sep 7 Kelowna 1 Victoria 4 07:05 PDT 297
Sat Sep 8 Victoria 3 Kelowna 2 07:05 PDT 2,167
Fri Sep 14 Victoria 5 Vancouver 4 05:00 PDT 0
Sat Sep 15 Vancouver 2 Victoria 4 02:05 PDT 3,123
Fri Sep 21 Victoria 6 Vancouver 4 07:30 PDT 7,812
Sat Sep 22 Vancouver 2 Victoria 3 07:05 PDT 6,579
Fri Sep 28 Kamloops 3 Victoria 4 07:05 PDT 4,447
Sun Sep 30 Kamloops 3 Victoria 0 01:00 PDT 4,171
October
Wed Oct 3 Medicine Hat 3 Victoria 4 07:05 PDT 4,055
Fri Oct 5 Victoria 3 Spokane 5 07:05 PDT 4,617
Sat Oct 6 Victoria 4 Tri-City 3 07:05 PDT 3,925
Sun Oct 7 Victoria 2 Vancouver 1 04:00 PDT 4,507
Wed Oct 10 Victoria 2 Kamloops 5 07:00 PDT 4,025
Fri Oct 12 Kelowna 4 Victoria 1 07:05 PDT 5,155
Sat Oct 13 Kelowna 2 Victoria 3 07:05 PDT 5,361
Thu Oct 18 Calgary 1 Victoria 3 07:05 PDT 4,739
Tue Oct 23 Brandon 3 Victoria 4 07:05 PDT 4,663
Fri Oct 26 Victoria 1 Vancouver 4 07:30 PDT 7,826
Sat Oct 27 Victoria 2 Kamloops 5 07:00 PDT 4,858
November
Fri Nov 2 Victoria 2 Portland 6 07:00 PDT 7,132
Sat Nov 3 Victoria 2 Portland 6 07:00 PDT 6,729
Wed Nov 7 Victoria 2 Lethbridge 4 06:00 PST 3,387
Fri Nov 9 Victoria 2 Calgary 5 06:00 PST 8,179
Sat Nov 10 Victoria 5 Medicine Hat 3 06:30 PST 4,006
Fri Nov 16 Everett 0 Victoria 5 07:05 PST 4,457
Sat Nov 17 Regina 3 Victoria 2 07:05 PST 5,797
Tue Nov 20 Saskatoon 2 Victoria 5 07:05 PST 4,065
Fri Nov 23 Prince George 5 Victoria 4 07:05 PST 4,273
Sat Nov 24 Prince George 2 Victoria 3 07:05 PST 4,803
Tue Nov 27 Moose Jaw 4 Victoria 3 07:05 PST 4,385
Fri Nov 30 Victoria 2 Prince George 0 07:00 PST 1,771
December
Sat Dec 1 Victoria 4 Prince George 3 07:00 PST 1,651
Wed Dec 5 Vancouver 7 Victoria 2 07:05 PST 4,561
Sat Dec 8 Swift Current 1 Victoria 2 07:05 PST 6,031
Tue Dec 11 Victoria 6 Seattle 2 07:05 PST 3,108
Fri Dec 14 Victoria 2 Red Deer 3 06:30 PST 4,879
Sat Dec 15 Victoria 2 Edmonton 5 06:00 PST 7,112
Fri Dec 28 Prince George 1 Victoria 5 07:05 PST 5,819
Sat Dec 29 Prince George 3 Victoria 4 07:05 PST 6,025
January
Wed Jan 2 Victoria 2 Kelowna 4 07:05 PST 5,340
Fri Jan 4 Tri-City 3 Victoria 2 07:05 PST 5,489
Sat Jan 5 Tri-City 2 Victoria 5 07:05 PST 5,947
Wed Jan 9 Victoria 1 Kelowna 6 07:05 PST 4,874
Fri Jan 11 Victoria 4 Everett 7 07:35 PST 4,567
Sat Jan 12 Victoria 6 Seattle 2 07:05 PST 4,012
Tue Jan 15 Kamloops 4 Victoria 6 07:05 PST 4,373
Wed Jan 16 Kamloops 2 Victoria 3 07:05 PST 4,811
Fri Jan 18 Victoria 6 Vancouver 2 07:30 PST 9,079
Sat Jan 19 Victoria 5 Kamloops 4 07:00 PST 4,627
Fri Jan 25 Vancouver 4 Victoria 6 07:05 PST 6,093
Sat Jan 26 Vancouver 1 Victoria 4 07:05 PST 7,006
Tue Jan 29 Prince Albert 6 Victoria 5 07:05 PST 4,445
Thu Jan 31 Victoria 1 Kelowna 6 07:05 PST 5,331
February
Fri Feb 1 Victoria 2 Prince George 6 07:00 PST 1,518
Sat Feb 2 Victoria 2 Prince George 1 07:00 PST 1,647
Tue Feb 5 Seattle 1 Victoria 4 07:05 PST 3,907
Wed Feb 6 Seattle 1 Victoria 4 07:05 PST 4,509
Fri Feb 8 Victoria 5 Tri-City 3 07:05 PST 4,711
Sun Feb 10 Victoria 5 Spokane 3 06:05 PST 5,045
Wed Feb 13 Victoria 1 Kootenay 5 06:00 PST 2,249
Fri Feb 15 Victoria 1 Red Deer 2 06:30 PST 6,639
Sat Feb 16 Victoria 1 Calgary 3 06:00 PST 11,362
Sun Feb 17 Victoria 2 Edmonton 5 03:00 PST 8,910
Fri Feb 22 Kelowna 8 Victoria 3 07:05 PST 5,517
Sat Feb 23 Kelowna 7 Victoria 2 07:05 PST 6,751
Wed Feb 27 Lethbridge 5 Victoria 4 07:05 PST 4,231
March
Fri Mar 1 Spokane 4 Victoria 3 07:05 PST 4,929
Sat Mar 2 Spokane 3 Victoria 2 07:05 PST 5,213
Tue Mar 5 Victoria 0 Kamloops 6 07:00 PST 5,327
Wed Mar 6 Victoria 3 Kelowna 4 07:05 PST 4,875
Fri Mar 8 Vancouver 3 Victoria 5 07:05 PST 5,393
Sat Mar 9 Victoria 1 Vancouver 3 07:00 PST 6,184
Sun Mar 10 Portland 5 Victoria 2 05:05 PDT 7,006
Tue Mar 12 Portland 4 Victoria 1 07:05 PDT 5,107
Fri Mar 15 Everett 1 Victoria 4 07:05 PDT 6,707
Sat Mar 16 Victoria 4 Everett 3 07:05 PDT 7,322
Fri Mar 22 Victoria 2 Kamloops 3 07:00 PDT 4,638
Sat Mar 23 Victoria 4 Kamloops 6 07:00 PDT 4,505
Tue Mar 26 Kamloops 1 Victoria 2 07:05 PDT 2,395
Thu Mar 28 Kamloops 5 Victoria 4 07:05 PDT 2,541
Sat Mar 30 Victoria 4 Kamloops 2 07:00 PDT 4,581
April
Mon Apr 1 Kamloops 6 Victoria 2 07:05 PDT 2,541

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

Fan Zone

Stay Connected

Royals Buzz

Follow Us